Board of Directors
The Chehalis Basin Fisheries Task Force is governed by a twenty member (maximum) volunteer Board of Directors. These community leaders represent a broad range of fisheries interests including commercial and sport enterprises, tribes, government agencies, private and public organizations and community members.
This document was last updated in February, 2011
Meet the Officers of the Board of the Chehalis Basin Fisheries Task Force
| Seat Number | Name | Affiliation | Basin |
| Seat #1 | Chanele Holbrook-Shaw | Heernett Environmental Foundation | Upper Basin |
| Seat #2 | Vacant | Upper Basin | |
| Seat #3 | Jim Tyner | Carlisle Environmental Foundation | Upper Basin |
| Seat #4 | Vacant | Upper Basin Gov't | |
| Seat #5 | Vacant | Upper Basin | |
| Seat #6 | Ron Schuttie | Independent | Upper Basin |
| Seat #7 | Otto Aldridge | Independent | Middle Basin at large |
| Seat #8 | Greg Jones | Elma Game Club | Middle Basin |
| Seat #9 | Commissioner Herb Welch | Grays Harbor County | Middle Basin Gov't |
| Seat #9 - Alternate | Commissioner Terry Willis | Grays Harbor County | Middle Basin Gov't |
| Seat #10 | Vacant | ||
| Seat #11 | Ron Dixon | Loyal Order of the Moose | Middle Basin |
| Seat #12 | Lonnie Crumley | Streamworks, LLC | Middle Basin |
| Seat #13 | Vacant | Lower Basin | |
| Seat #14 | Allan Hollingsworth | Grays Harbor Gillnetters | Lower Basin |
| Seat #15 | Vacant | Lower Basin | |
| Seat #16 | Vacant | Lower Basin | |
| Seat #17 | Terry Baltzell | Independent | Lower Basin |
| Seat #18 | Commissioner Stan Pinnick | Port of Grays Harbor | Lower Basin Gov't |
| Seat #18 - Alternate | Ken Rausch | Port of Grays Harbor | Lower Basin Gov't |
| Seat #19 | Lloyd Case | Independent | Lower Basin |
| Seat #20 | Doug Warnken | Grays Harbor Poggie Club | Lower Basin |








